| UniProt/SwissProt ID: | HXD10_HUMAN |
| Description: | homeobox D10 [Source:HGNC Symbol;Acc:5133] |
| Location: | chr2 q31.1 |
| Node attribute: | TF |
|
| HXD10_HUMAN do not have phosphorylation site. |
|
HXD10_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000249501 | Y151C | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000249501 | V213I | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000249501 | K301T | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000249501 | E250K | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000249501 | E250K | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000249501 | K301T | COSMIC | Ovarian Cancer | 21720365 |
|
| HXD10_HUMAN is not differential expressed protein. |
|
| HXD10_HUMAN do not have hyperphosphorylation site. |
|
HXD10_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0021520 | spinal cord motor neuron cell fate specification | IEA | biological_process |
| GO:0048935 | peripheral nervous system neuron development | IEA | biological_process |
| GO:0035136 | forelimb morphogenesis | IEA | biological_process |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0048704 | embryonic skeletal system morphogenesis | IEA | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0003682 | chromatin binding | IEA | molecular_function |
| GO:0008344 | adult locomotory behavior | IEA | biological_process |
| GO:0009954 | proximal/distal pattern formation | IEA | biological_process |
| GO:0007519 | skeletal muscle tissue development | IEA | biological_process |
| GO:0035137 | hindlimb morphogenesis | IEA | biological_process |
| GO:0030326 | embryonic limb morphogenesis | IEA | biological_process |
| GO:0001501 | skeletal system development | IEA | biological_process |
| GO:0050905 | neuromuscular process | IEA | biological_process |
| GO:0045944 | positive regulation of transcription from RNA poly | IEA | biological_process |
| GO:0009952 | anterior/posterior pattern specification | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23