| UniProt/SwissProt ID: | GTD2A_HUMAN |
| Description: | GTF2I repeat domain containing 2 [Source:HGNC Symbol;Acc:30775] |
| Location: | chr7 q11.23 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T217 | PINVKtEPMED | | PhosphoSitePlus |
| Y358 | PVKVPyRKITF | | PhosphoSitePlus |
| T633 | NNGLVtKLKSR | | PhosphoSitePlus |
| S615 | WSKLVsVASTG | | PhosphoSitePlus |
| S934 | KTKYCsQLKDS | | PhosphoSitePlus |
| Y932 | LSKTKyCSQLK | | PhosphoSitePlus |
| S341 | VNDLFsRKFGE | | PhosphoSitePlus |
| S521 | SPTQKsPVQPV | | PhosphoSitePlus |
| S414 | PGLELsNVGKR | | PhosphoSitePlus |
|
GTD2A_HUMAN do not have dephosphorylation site.
|
|
| GTD2A_HUMAN do not have mutation site. |
|
| GTD2A_HUMAN is not differential expressed protein. |
|
| GTD2A_HUMAN do not have hyperphosphorylation site. |
|
GTD2A_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23