UniProt/SwissProt ID: | F16P1_HUMAN |
Description: | fructose-1,6-bisphosphatase 1 [Source:HGNC Symbol;Acc:3606] |
Location: | chr9 q22.32 |
Node attribute: | substrate; gene |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y265 | GGIFLyPANKK | FBPase | PhosphoSitePlus |
Y58 | GIAHLyGIAGS | FBPase | PhosphoSitePlus |
T256 | ADVHRtLVYGG | FBPase | PhosphoSitePlus |
S271 | PANKKsPNGKL | FBPase | PhosphoSitePlus |
T297 | AGGMAtTGKEA | FBPase | PhosphoSitePlus |
T298 | GGMATtGKEAV | FBPase | PhosphoSitePlus |
Y216 | SLNEGyARDFD | FBPase | PhosphoSitePlus |
Y259 | HRTLVyGGIFL | FBPase | PhosphoSitePlus |
Y241 | DNSAPyGARYV | FBPase | PhosphoSitePlus |
Dephosphorylation site |
F16P1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000364475 | M178V | COSMIC | Hepatocellular Carcinoma | 21822264 |
ENSP00000408025 | M178V | COSMIC | Hepatocellular Carcinoma | 21822264 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000408025 | hepatitis C virus | Normal vs. Cancer | tissue | Down | 0.3 | 18715028 |
ENSP00000408025 | Uterine Cancer | Normal vs. Cancer | tissue | Up | 17902640 | |
ENSP00000408025 | hepatitis B virus | Normal vs. Cancer | tissue | Down | 0.13 | 15852300 |
ENSP00000408025 | hepatitis C virus | Normal vs. Cancer | tissue | Down | 16097030 | |
ENSP00000408025 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | 18571811 | |
ENSP00000408025 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | 0.63 | 19956837 |
ENSP00000408025 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | 18937283 | |
ENSP00000408025 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.28 | 18723843 |
ENSP00000408025 | Breast Cancer | Normal vs. Cancer | cell line | Up | 4.6 | 20052998 |
ENSP00000408025 | Breast Cancer | Normal vs. Cancer | cell line | Up | 13 | 20052998 |
ENSP00000408025 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.89 | 20052998 |
ENSP00000408025 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.2 | 20052998 |
ENSP00000408025 | Breast Cancer | Metastasis | cell line | Down | 0.07 | 20052998 |
ENSP00000408025 | Breast Cancer | Metastasis | cell line | Down | 0.26 | 20052998 |
ENSP00000408025 | Breast Cancer | Normal vs. Cancer | tissue | Up | 0.49 | 20739354 |
ENSP00000408025 | Renal Cancer | Normal vs. Cancer | tissue | Down | 0.33 | 12923786 |
ENSP00000408025 | Renal Cancer | Normal vs. Cancer | tissue | Down | 19164279 | |
Hyperphosphorylation site |
Site | Motif | Peptide | Cancer name | Pubmed | Source |
---|---|---|---|---|---|
Y259 | FBPase | DVHRTLVyGGIFLYP | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
Y265 | FBPase | VYGGIFLyPANKKSP | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
RIPK3_HUMAN | F16P1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
FOXO1_HUMAN | F16P1_HUMAN | TF -> target gene | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa00010 | Glycolysis / Gluconeogenesis |
hsa00030 | Pentose phosphate pathway |
hsa01100 | Metabolic pathways |
hsa04910 | Insulin signaling pathway |
hsa00051 | Fructose and mannose metabolism |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0051289 | protein homotetramerization | IDA | biological_process |
GO:0016208 | AMP binding | IDA | molecular_function |
GO:0044281 | small molecule metabolic process | TAS | biological_process |
GO:0045820 | negative regulation of glycolysis | IDA | biological_process |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0006111 | regulation of gluconeogenesis | IMP | biological_process |
GO:0005829 | cytosol | ISS | cellular_component |
GO:0006094 | gluconeogenesis | ISS | biological_process |
GO:0005975 | carbohydrate metabolic process | IEA | biological_process |
GO:0042578 | phosphoric ester hydrolase activity | IEA | molecular_function |
GO:0042132 | fructose 1,6-bisphosphate 1-phosphatase activity | IEA | molecular_function |
GO:0048029 | monosaccharide binding | ISS | molecular_function |
GO:0006002 | fructose 6-phosphate metabolic process | IDA | biological_process |
GO:0016311 | dephosphorylation | IDA | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0071286 | cellular response to magnesium ion | IDA | biological_process |
GO:0006006 | glucose metabolic process | TAS | biological_process |
GO:0046872 | metal ion binding | IMP | molecular_function |
GO:0046854 | phosphatidylinositol phosphorylation | IEA | biological_process |
GO:0006000 | fructose metabolic process | TAS | biological_process |
GO:0030308 | negative regulation of cell growth | IDA | biological_process |
GO:0046580 | negative regulation of Ras protein signal transduc | IDA | biological_process |
GO:0035690 | cellular response to drug | IDA | biological_process |