| UniProt/SwissProt ID: | CAF1B_HUMAN |
| Description: | chromatin assembly factor 1, subunit B (p60) [Source:HGNC Symbol;Acc:1911] |
| Location: | chr21 q22.12 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S538 | GDAQGsPPELK | | PhosphoSitePlus; HPRD; phosphoELM |
| T432 | PSSPGtTPPQA | | PhosphoSitePlus; HPRD; phosphoELM |
| S428 | RTQDPsSPGTT | | PhosphoSitePlus; HPRD |
| S458 | TPAVKsPLPGP | | PhosphoSitePlus; HPRD; phosphoELM |
| S464 | PLPGPsEEKTL | | PhosphoSitePlus |
| T419 | RPVEGtPASRT | | PhosphoSitePlus; HPRD; phosphoELM |
| T524 | ISTPStEEIQS | | PhosphoSitePlus; HPRD; phosphoELM |
| S520 | PTSVIsTPSTE | | phosphoELM |
| T433 | SSPGTtPPQAR | | PhosphoSitePlus; HPRD; phosphoELM |
| T509 | PLKTDtPPSSV | | phosphoELM |
| T503 | RRINLtPLKTD | | PhosphoSitePlus; HPRD; phosphoELM |
| S556 | KGGTEsLDP__ | | PhosphoSitePlus |
| S422 | EGTPAsRTQDP | | PhosphoSitePlus; HPRD |
| T39 | SAGVDtNVRIW | WD40 | PhosphoSitePlus |
| S410 | THRGSsPGPRP | | PhosphoSitePlus; HPRD; phosphoELM |
| T485 | PSRRVtLNTLQ | | PhosphoSitePlus; HPRD |
| S409 | QTHRGsSPGPR | | PhosphoSitePlus; HPRD; phosphoELM |
| S512 | TDTPPsSVPTS | | HPRD; phosphoELM |
| S34 | IHRLAsAGVDT | WD40 | PhosphoSitePlus |
| S473 | TLQPSsQNTKA | | HPRD |
| S529 | TEEIQsETPGD | | PhosphoSitePlus; HPRD |
| T424 | TPASRtQDPSS | | PhosphoSitePlus |
| T531 | EIQSEtPGDAQ | | PhosphoSitePlus |
| T496 | AWSKTtPRRIN | | PhosphoSitePlus |
| S429 | TQDPSsPGTTP | | PhosphoSitePlus; HPRD; phosphoELM |
|
CAF1B_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000315700 | T419P | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000315700 | D38Y | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000315700 | D38Y | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000315700 | R292C | COSMIC | Melanoma | 21499247 |
|
| CAF1B_HUMAN is not differential expressed protein. |
|
| CAF1B_HUMAN do not have hyperphosphorylation site. |
|
CAF1B_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0042393 | histone binding | NAS | molecular_function |
| GO:0006461 | protein complex assembly | TAS | biological_process |
| GO:0006260 | DNA replication | IEA | biological_process |
| GO:0005654 | nucleoplasm | IDA | cellular_component |
| GO:0005829 | cytosol | IDA | cellular_component |
| GO:0033186 | CAF-1 complex | IDA | cellular_component |
| GO:0005737 | cytoplasm | NAS | cellular_component |
| GO:0031497 | chromatin assembly | IDA | biological_process |
| GO:0003682 | chromatin binding | TAS | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0006335 | DNA replication-dependent nucleosome assembly | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0005678 | chromatin assembly complex | TAS | cellular_component |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0006281 | DNA repair | IEA | biological_process |
| GO:0007049 | cell cycle | IEA | biological_process |
| GO:0051082 | unfolded protein binding | TAS | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23