| UniProt/SwissProt ID: | CACB2_HUMAN |
| Description: | calcium channel, voltage-dependent, beta 2 subunit [Source:HGNC Symbol;Acc:1402] |
| Location: | chr10 p12.33 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S510 | QHRSSsSAPHH | PRKACA | HPRD |
| S533 | SQHRSsSSAPH | PKA_group | phosphoELM; RegPhos |
| S476 | PIRSAsQAEEE | PRKACA | HPRD |
| S534 | QHRSSsSAPHH | PRKACA | HPRD |
| T219 | SSRKStPPSSA | PRKACA | HPRD |
| S466 | PIRSAsQAEEE | PRKACA | HPRD |
| S480 | QHRSSsSAPHH | PRKACA | HPRD |
| T165 | SSRKStPPSSA | PRKACA | HPRD |
| S514 | PIRSAsQAEEE | PRKACA | HPRD |
| S484 | TLATSsLPLSP | | PhosphoSitePlus |
| S460 | PIRSAsQAEEE | PRKACA | HPRD |
| S485 | SQHRSsSSAPH | PRKACA | HPRD |
| T164 | SSRKStPPSSA | PRKACA | HPRD |
| S483 | RTLATsSLPLS | PKACa | RegPhos |
| S490 | PIRSAsQAEEE | PRKACA | HPRD |
| S479 | SQHRSsSSAPH | PRKACA | HPRD |
| S495 | TLASNsQGSQG | PKACa | RegPhos |
| S514 | PIRSAsQAEEE | PKA_group | phosphoELM; RegPhos |
| S509 | SQHRSsSSAPH | PRKACA | HPRD |
| S534 | QHRSSsSAPHH | PKACa | RegPhos |
| S534 | QHRSSsSAPHH | PKA_group | phosphoELM; RegPhos |
| S506 | QHRSSsSAPHH | PRKACA | HPRD |
| S533 | SQHRSsSSAPH | PKACa | RegPhos |
| T482 | SRTLAtSSLPL | | PhosphoSitePlus |
| S514 | PIRSAsQAEEE | PKACa | RegPhos |
| T191 | SSRKStPPSSA | PRKACA | HPRD |
| S482 | QHRSSsSAPHH | PRKACA | HPRD |
| S486 | QHRSSsSAPHH | PRKACA | HPRD |
| T219 | SSRKStPPSSA | PKA_group | phosphoELM; RegPhos |
| S495 | SQHRSsSSAPH | PRKACA | HPRD |
| S479 | QHRSSsSAPHH | PRKACA | HPRD |
| T219 | SSRKStPPSSG | PRKACA | HPRD |
| T554 | LSRQEtFDSET | | PhosphoSitePlus |
| S505 | SQHRSsSSAPH | PRKACA | HPRD |
| T191 | SSRKStPPSSG | PRKACA | HPRD |
| T464 | AYWKAtHPPSS | ImpA-rel_N | PhosphoSitePlus |
| T219 | SSRKStPPSSA | PKACa | RegPhos |
| S462 | PIRSAsQAEEE | PRKACA | HPRD |
| S486 | PIRSAsQAEEE | PRKACA | HPRD |
| S483 | HRSSSsAPHHN | PRKACA | HPRD |
| S459 | PIRSAsQAEEE | PRKACA | HPRD |
| S533 | SQHRSsSSAPH | PRKACA | HPRD |
| S478 | SQHRSsSSAPH | PRKACA | HPRD |
| S550 | TSRGLsRQETF | | PhosphoSitePlus |
| S496 | QHRSSsSAPHH | PRKACA | HPRD |
| T171 | SSRKStPPSSA | PRKACA | HPRD |
|
CACB2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000366532 | *613W | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000366532 | *613Y | COSMIC | Renal Cancer | 21248752 |
| ENSP00000320025 | A99G | BIOMART, HPI | Colorectal Cancer | 21930507, 21930502, 16959974 |
| ENSP00000282343 | R450C | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000320025 | A99G | Sjoblom2006 | Intestines Cancer | 16959974, 21930507, 21930502 |
|
| CACB2_HUMAN is not differential expressed protein. |
|
| CACB2_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04010 | MAPK signaling pathway |
| hsa04260 | Cardiac muscle contraction |
| hsa05414 | Dilated cardiomyopathy |
| hsa05412 | Arrhythmogenic right ventricular cardiomyopathy (A |
| hsa05410 | Hypertrophic cardiomyopathy (HCM) |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007411 | axon guidance | TAS | biological_process |
| GO:0007268 | synaptic transmission | IEA | biological_process |
| GO:0006816 | calcium ion transport | NAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005891 | voltage-gated calcium channel complex | IDA | cellular_component |
| GO:0007601 | visual perception | IEA | biological_process |
| GO:0005891 | voltage-gated calcium channel complex | IEA | cellular_component |
| GO:0070509 | calcium ion import | IDA | biological_process |
| GO:0008331 | high voltage-gated calcium channel activity | IDA | molecular_function |
| GO:0005262 | calcium channel activity | NAS | molecular_function |
| GO:0070588 | calcium ion transmembrane transport | IEA | biological_process |
| GO:0051928 | positive regulation of calcium ion transport | IDA | biological_process |
| GO:0005887 | integral to plasma membrane | NAS | cellular_component |
| GO:0007528 | neuromuscular junction development | TAS | biological_process |
| GO:0042383 | sarcolemma | IEA | cellular_component |
| GO:0005245 | voltage-gated calcium channel activity | IDA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0006810 | transport | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23