| UniProt/SwissProt ID: | BMI1_HUMAN |
| Description: | BMI1 polycomb ring finger oncogene [Source:HGNC Symbol;Acc:1066] |
| Location: | chr10 p12.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S276 | CLPSPsTPVQS | | PhosphoSitePlus |
| Y203 | EPLKDyYTLMD | | PhosphoSitePlus |
| S269 | GIPSTsSCLPS | | PhosphoSitePlus |
| S274 | SSCLPsPSTPV | | PhosphoSitePlus |
| S281 | STPVQsPHPQF | | PhosphoSitePlus |
| S290 | QFPHIsSTMNG | | PhosphoSitePlus |
| S315 | NRPRKsSVNGS | | PhosphoSitePlus |
| S316 | RPRKSsVNGSS | | PhosphoSitePlus |
| S251 | AGELEsDSGSD | | PhosphoSitePlus; HPRD |
| S253 | ELESDsGSDKA | | PhosphoSitePlus; HPRD |
| Y204 | PLKDYyTLMDI | | PhosphoSitePlus |
| S255 | ESDSGsDKANS | | PhosphoSitePlus; HPRD |
| T277 | LPSPStPVQSP | | PhosphoSitePlus |
| T244 | QRDGLtNAGEL | | PhosphoSitePlus |
|
BMI1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000365851 | T29K | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000365851 | P282S | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
| ENSP00000365851 | T29K | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000365851 | S315L | COSMIC | Melanoma | 21499247 |
| ENSP00000365851 | P261L | COSMIC | Skin Cancer | 21984974 |
|
| BMI1_HUMAN is not differential expressed protein. |
|
| BMI1_HUMAN do not have hyperphosphorylation site. |
|
BMI1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006959 | humoral immune response | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0000122 | negative regulation of transcription from RNA poly | IEA | biological_process |
| GO:0048146 | positive regulation of fibroblast proliferation | IMP | biological_process |
| GO:0000151 | ubiquitin ligase complex | IEA | cellular_component |
| GO:0016573 | histone acetylation | IEA | biological_process |
| GO:0007379 | segment specification | TAS | biological_process |
| GO:0001701 | in utero embryonic development | IEA | biological_process |
| GO:0048103 | somatic stem cell division | IEA | biological_process |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0033092 | positive regulation of immature T cell proliferati | IEA | biological_process |
| GO:0007420 | brain development | IEA | biological_process |
| GO:0048704 | embryonic skeletal system morphogenesis | IEA | biological_process |
| GO:0031519 | PcG protein complex | IEA | cellular_component |
| GO:0004842 | ubiquitin-protein ligase activity | IEA | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0051443 | positive regulation of ubiquitin-protein ligase ac | IDA | biological_process |
| GO:0043066 | negative regulation of apoptotic process | IEA | biological_process |
| GO:0035102 | PRC1 complex | IDA | cellular_component |
| GO:0071535 | RING-like zinc finger domain binding | IPI | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0021903 | rostrocaudal neural tube patterning | IEA | biological_process |
| GO:0003682 | chromatin binding | IEA | molecular_function |
| GO:0016574 | histone ubiquitination | IEA | biological_process |
| GO:0005730 | nucleolus | IDA | cellular_component |
| GO:0030890 | positive regulation of B cell proliferation | IEA | biological_process |
| GO:0030097 | hemopoiesis | IEP | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0016604 | nuclear body | IEA | cellular_component |
| GO:0010468 | regulation of gene expression | IMP | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23