UniProt/SwissProt ID: | ARFG2_HUMAN |
Description: | ADP-ribosylation factor GTPase activating protein 2 [Source:HGNC Symbol;Acc:13504] |
Location: | chr11 p11.2 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S513 | NGVMNsLQDRY | PhosphoSitePlus | |
S340 | AKSSRsQLDLF | PhosphoSitePlus | |
T8 | AEPNKtEIQTL | PhosphoSitePlus; HPRD | |
S180 | QQPAPsTESSG | HPRD; phosphoELM | |
S210 | SLELKsSIIGK | PhosphoSitePlus | |
T331 | VIEQEtPVSAK | PhosphoSitePlus | |
S146 | AVPNHsPEKKD | PhosphoSitePlus; HPRD; phosphoELM | |
Y278 | SMRLAyQELQI | PhosphoSitePlus | |
S520 | QDRYGsY____ | PhosphoSitePlus | |
S368 | FSLGEsFGSRW | PhosphoSitePlus; HPRD; phosphoELM | |
S314 | GLVSRsSVSHS | PhosphoSitePlus | |
S140 | IDNMSsAVPNH | PhosphoSitePlus; HPRD | |
S139 | WIDNMsSAVPN | HPRD | |
S240 | KVSSQsFSEIE | PhosphoSitePlus | |
S433 | AKAISsDMFFG | PhosphoSitePlus; HPRD | |
S201 | DLLGTsPKASL | PhosphoSitePlus; HPRD; phosphoELM | |
S123 | IRQLGsAALAR | PhosphoSitePlus | |
S371 | GESFGsRWDTD | PhosphoSitePlus | |
S432 | GAKAIsSDMFF | PhosphoSitePlus; HPRD; phosphoELM | |
S498 | KQGVKsVAGKM | PhosphoSitePlus; HPRD; phosphoELM | |
S338 | VSAKSsRSQLD | PhosphoSitePlus | |
Y445 | EVDAEyEARSR | PhosphoSitePlus | |
T131 | LARHGtDLWID | HPRD | |
Dephosphorylation site |
ARFG2_HUMAN do not have dephosphorylation site. |
Mutation site |
ARFG2_HUMAN do not have mutation site. |
Differential expressed protein |
ARFG2_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
ARFG2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
AKT1_HUMAN | ARFG2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
ARFG2_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0008060 | ARF GTPase activator activity | IEA | molecular_function |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0032312 | regulation of ARF GTPase activity | IEA | biological_process |
GO:0015031 | protein transport | IEA | biological_process |
GO:0005794 | Golgi apparatus | IDA | cellular_component |
GO:0005730 | nucleolus | IDA | cellular_component |
GO:0000139 | Golgi membrane | IEA | cellular_component |
GO:0008270 | zinc ion binding | IEA | molecular_function |
GO:0016192 | vesicle-mediated transport | IEA | biological_process |