| UniProt/SwissProt ID: | AFAP1_HUMAN |
| Description: | actin filament associated protein 1 [Source:HGNC Symbol;Acc:24017] |
| Location: | chr4 p16.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S687 | SSCDTsDTEGP | | HPRD |
| S631 | EAERVsLELEL | ERM | PhosphoSitePlus |
| Y94 | LPEGYyEEAVP | | PhosphoSitePlus |
| S664 | PKSGTsSPQSP | ERM | PhosphoSitePlus |
| Y93 | SLPEGyYEEAV | SRC | HPRD |
| T675 | VFRHRtLENSP | ERM | PhosphoSitePlus |
| S336 | GKKKPsTDEQT | | PhosphoSitePlus; HPRD |
| S282 | SSERPsSDGEG | | PhosphoSitePlus; HPRD; SysPTM |
| T663 | EPKSGtSSPQS | | HPRD |
| S682 | ENSPIsSCDTS | | HPRD |
| T637 | LELELtEVKES | ERM | PhosphoSitePlus |
| Y93 | SLPEGyYEEAV | | PhosphoSitePlus |
| S283 | SERPSsDGEGV | | PhosphoSitePlus; HPRD; SysPTM |
| S665 | KSGTSsPQSPV | ERM | PhosphoSitePlus |
| S668 | TSSPQsPVFRH | | HPRD; SysPTM |
| S265 | PPPPSsPVHKA | | PhosphoSitePlus; HPRD; SysPTM |
| Y353 | VPTCGyLNVLS | PH | PhosphoSitePlus |
| Y483 | ISANPyLGGTS | | PhosphoSitePlus |
| S520 | KPPVAsNGVTG | | PhosphoSitePlus |
| T337 | KKKPStDEQTS | | PhosphoSitePlus; HPRD |
| S495 | GYAHPsGTALH | | PhosphoSitePlus |
| T546 | AVVKRtGSNAA | ERM | PhosphoSitePlus |
| Y453 | ALHYDyIDVEM | SRC | HPRD |
| T686 | ISSCDtSDTEG | | HPRD |
| S679 | RTLENsPISSC | ERM | PhosphoSitePlus |
| S277 | LEKKLsSERPS | | PhosphoSitePlus; HPRD; SysPTM |
| S683 | NSPISsCDTSD | | HPRD |
| Y501 | GTALHyDDVPC | | PhosphoSitePlus |
| Y553 | SNAAQyKYGKN | ERM | PhosphoSitePlus |
| Y453 | ALHYDyIDVEM | | PhosphoSitePlus |
| S687 | SSCDTsDTEGP | ERM | PhosphoSitePlus |
| S664 | PKSGTsSPQSP | | HPRD |
| S548 | VKRTGsNAAQY | ERM | PhosphoSitePlus; SysPTM |
| T497 | AHPSGtALHYD | | PhosphoSitePlus |
| S343 | DEQTSsAEEDV | | PhosphoSitePlus; HPRD; SysPTM |
| S342 | TDEQTsSAEED | | PhosphoSitePlus; HPRD |
| S668 | TSSPQsPVFRH | ERM | PhosphoSitePlus; SysPTM |
| Y451 | PEALHyDYIDV | | PhosphoSitePlus |
| Y125 | SSYESyDEEEE | | PhosphoSitePlus |
| S510 | PCINGsLKGKK | | PhosphoSitePlus |
| Y248 | VIKEAySGCSG | PH | PhosphoSitePlus |
| Y451 | PEALHyDYIDV | SRC | HPRD |
| S278 | EKKLSsERPSS | | HPRD; SysPTM |
| T315 | SEAKGtVSKVT | | PhosphoSitePlus; HPRD |
| S665 | KSGTSsPQSPV | | HPRD |
| T341 | STDEQtSSAEE | | PhosphoSitePlus; HPRD |
| T220 | HELKItQQGTD | | HPRD |
| S360 | NVLSNsRWRER | | HPRD |
| T350 | EEDVPtCGYLN | PH | PhosphoSitePlus |
| S710 | QAAPGsSPCRG | | PhosphoSitePlus; HPRD |
| S548 | VKRTGsNAAQY | | HPRD; SysPTM |
| S488 | YLGGTsNGYAH | | PhosphoSitePlus |
| T487 | PYLGGtSNGYA | | PhosphoSitePlus |
| S264 | CPPPPsSPVHK | | PhosphoSitePlus; HPRD |
| Y491 | GTSNGyAHPSG | | PhosphoSitePlus |
| T546 | AVVKRtGSNAA | | HPRD |
| T686 | ISSCDtSDTEG | ERM | PhosphoSitePlus |
| Y94 | LPEGYyEEAVP | SRC | HPRD |
| S679 | RTLENsPISSC | | HPRD |
|
AFAP1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000353402 | E427* | COSMIC | Skin Cancer | 21984974 |
| ENSP00000351245 | T137P | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000353402 | V542L | COSMIC | Skin Cancer | 21984974 |
| ENSP00000353402 | T137P | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| AFAP1_HUMAN is not differential expressed protein. |
|
| AFAP1_HUMAN do not have hyperphosphorylation site. |
|
AFAP1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0003779 | actin binding | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005925 | focal adhesion | IDA | cellular_component |
| GO:0015629 | actin cytoskeleton | IDA | cellular_component |
| GO:0005543 | phospholipid binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23